Taxation For B Com – B Com(H)
Course Description
Bachelor of Commerce in Taxation
Bachelor of Commerce in Taxation is an undergraduate Accounts course. The course covers the study of principles of accounting, financial planning and economic theory along with a specialized focus on taxation which is termed as a process of imposing financial charge (tax) on the citizens who earn ‘taxable’ income. In other words, B.Com. (Taxation) is a degree program in which, apart from a general course study in Commerce, the primary focus is on the systematic study of the concepts in the specialized subjects and topics related to the fields of taxation and covers all types of taxes including Income tax, Sales Tax, VAT, Service tax, Property tax, etc and taxation laws and regulations. The duration of the course is three years and it is valuable in economic fields in many spheres.
SYLLABUS
Sr. No. | Subjects of Study |
1 | Accounts Transactions |
2 | Books of Accounts |
3 | Business Statistics |
4 | Capital Budgeting |
5 | Central Sales Tax (CST) and Value Added Tax (VAT) |
6 | Customs Law and Procedures |
7 | Employee Management |
8 | Employee Reports |
9 | Employee State Insurance Act |
10 | Employee Transactions |
11 | English Communication |
12 | Excise and Customs Act |
13 | Excise Registers |
14 | Economics |
15 | Income Tax Act |
16 | Income Tax Law and Practice |
17 | Inventory Management |
18 | Introduction to Computers and Information Systems |
19 | Pay Roll and HRD Management |
20 | Principles & Practice of Management & Business |
21 | Provident Fund Act |
22 | Receivables Management |
23 | Service Tax |
24 | Sources of Incomes |
25 | Taxation Laws |
26 | Value Added Tax (VAT) |
27 | Valuation |
28 | Business Tax Procedures and Management |
29 | Cash Flow Statement |
30 | Computerized Accounting System |
31 | Communicative English |
32 | Direct & Indirect Taxation |
33 | Dividend Policy |
34 | Environmental Studies |
35 | e-Commerce |
36 | Financial Accounting |
37 | Fundamentals of Investment |
38 | Funds Flow Statement |
39 | Indian Economy |
40 | Management Accounting |
41 | Mathematics |
42 | Principles of Marketing |
Course Info
- Prerequisites: No
- Skill Level: beginner
Recent Comments